YDK Non-rising Stem Gate Valve | Model KNX-16
| Brand | Y.D.K |
| Model | KNX-16 |
| Pressure Standard | PN10, PN16 |
| Brand | Y.D.K |
| Model | KNX-16 |
| Pressure Standard | PN10, PN16 |
| Brand | Y.D.K |
| Model | KAX(F)-16 |
| Pressure Standard | PN10, PN16 |
| Brand | Y.D.K |
| Model | KNX-16 |
| Pressure Standard | PN10, PN16 |
| Brand | Y.D.K |
| Model | KRX-16S |
| Pressure Standard | PN10, PN16 |
| Brand | Y.D.K |
| Model | KCS-16 |
| Pressure Standard | PN10, PN16 |
| Brand | Y.D.K |
| Model | KBF(WF)-16 |
| Pressure Standard | PN10, PN16 |
| Brand | Y.D.K |
| Model | KSCX-16 |
| Pressure Standard | PN10, PN16 |
| Brand | BTL |
| Model | H76X |
| Pressure Standard | PN10, PN16 |
| Brand | Y.D.K |
| Pressure Standard | PN10, PN16 |
| Brand | BTL |
| Model | Z41X-16 |
| Pressure Standard | PN10, PN16 |
| Brand | BTL |
| Model | D371X-10 |
| Pressure Standard | PN10, PN16 |
| Brand | BTL |
| Model | D71X-10 |
| Pressure Standard | PN10, PN16 |
Do you need product advice or a quote? Leave your details, and the technical team at An Phu Thanh will contact you within 24 hours.













